2023
NO | NAME OF THE E-SERVICE | NUMBER OF TRANSACTIONS IN 2023 | TOTAL | |||||
JAN | % | FEB | % | MAR | % | |||
1 | E-Aduan (SISPAA) | 111 | 0.92 | 178 | 0.65 | 158 | 1.6 | 447 |
2 | E-Bayar | 7,509 | 62.13 | 22,956 | 84.28 | 7,483 | 75.7 | 37,948 |
3 | E-OSC Online | 52 | 0.43 | 29 | 0.10 | 46 | 0.5 | 127 |
4 | Risk-Free E - Tax and License (CEPat) | 222 | 1.84 | 203 | 0.75 | 44 | 0.45 | 469 |
5 | E-Billing | 4,191 | 34.68 | 3,871 | 14.21 | 2,155 | 21.8 | 10,217 |
TOTAL | 12,085 | 100 | 27,237 | 100 | 9,886 | 100 | 49,208 |
NO | NAME OF THE E-SERVICE | NUMBER OF TRANSACTIONS IN 2023 | TOTAL | |||||
APR | % | MAY | % | JUN | % | |||
1 | E-Aduan (SISPAA) | 92 | 1.3 | 196 | 2.9 | 196 | - | - |
2 | E-Bayar | 5,567 | 80.9 | 5,869 | 85.3 | - | - | - |
3 | E-OSC Online | 39 | 0.6 | 45 | 0.7 | 46 | - | - |
4 | Risk-Free E-Tax and License (CEPat) | 42 | 0.64 | 24 | 0.3 | 42 | - | - |
5 | E-Billing | 1,141 | 16.6 | 748 | 10.9 | 1,519 | - | - |
TOTAL | 6,881 | 100 | 6,882 | 100 | - | 100 | - |
NO | NAME OF THE E-SERVICE | NUMBER OF TRANSACTIONS IN 2023 | TOTAL | |||||
JUL | % | AUG | % | SEP | % | |||
1 | E-Aduan (SISPAA) | - | - | - | - | - | - | - |
2 | E-Bayar | - | - | - | - | - | - | - |
3 | E-OSC Online | - | - | - | - | - | - | - |
4 | Risk-Free E-Tax and License (CEPat) | - | - | - | - | - | - | - |
5 | E-Billing | - | - | - | - | - | - | - |
TOTAL | - | 100 | - | 100 | - | 100 | - |
NO | NAME OF THE E-SERVICE | NUMBER OF TRANSACTIONS IN 2023 | TOTAL | |||||
OCT | % | NOV | % | DIS | % | |||
1 | E-Aduan (SISPAA) | - | - | - | - | - | - | - |
2 | E-Bayar | - | - | - | - | - | - | - |
3 | E-OSC Online | - | - | - | - | - | - | - |
4 | Risk-Free E-Tax and License (CEPat) | - | - | - | - | - | - | - |
5 | E-Billing | - | - | - | - | - | - | - |
TOTAL | - | 100 | - | 100 | - | 100 | - |
Past MDHS E-Service Transactions
Year
|
Title
|
Download
|
2022
|
MDHS E-Service Transactions 2022
|
|
2021
|
MDHS E-Service Transactions 2021
|
|
2020
|
MDHS E-Service Transactions 2020
|
|
2019
|
MDHS E-Service Transactions 2019
|
|
2018
|
MDHS E-Service Transactions 2018
|
|
2017
|
MDHS E-Service Transactions 2017
|
|
2016
|
MDHS E-Service Transactions 2016
|